Owned, in-house systems for UK SMEs (roughly 5–50 staff) with a specific operational problem to fix — lead triage, customer command centres, monitoring, GDPR-ready automation. You own the system at the end. We can keep it running, or hand over the keys.
Tier 2 is where most small UK businesses end up: you've outgrown spreadsheets and shared inboxes, but you don't need a six-figure enterprise platform. You need a system that quietly does the work — and a person on the other end who actually knows it inside out.
Typical Tier 2 work: too much manual admin, no visibility on what's happening across the team, leads taking days to get a reply, GDPR obligations being handled on hope rather than process. We pick the right tool for the job, build it once, and most clients pay £500–£5,000 up front plus a small monthly fee to keep it monitored.
A note on GDPR. Every UK business handling personal data has obligations under it; most SMEs don't have a documented answer if the ICO knocks. Our Assurance monitoring at £79/month gives you that paper trail, automated. A single ICO fine for a small business can exceed £50,000, so the maths usually speaks for itself.
Owned packages with one-off project fees plus optional monthly hosting / monitoring / managed support. All prices in GBP, ex VAT.
| Service | What It Does | From |
|---|---|---|
| Workflow Automation Suite | Forms, triggers, reminders, multi-step automated workflows | £499 |
| Lead Triage & AI Auto-Reply | Inbound lead classification, AI-drafted replies, profitability gating, audit log | £699 |
| Reporting & Scorecard Portal | Automated data ingestion, weekly scorecard, management dashboard | £699 |
| Internal Knowledge Base + AI | Business-specific AI Q&A trained on your documents and processes | £799 |
| AI Customer Command Centre | Single dashboard: leads, customers, billing, ops, AI inbox, monitoring | £999 |
| E-commerce Automation | Listing generation, order routing, pricing automation, fulfilment integration | £999 |
| Tailored Build | Custom scoped system designed around specific business requirements | Quote |
| Plan | Includes | Price |
|---|---|---|
| Watch | Uptime checks + downtime alerts + basic status visibility | £18/mo |
| Insight | Monitoring + logs + incident history + AI-explained failures | £39/mo |
| Assurance | Priority alerts + support guidance + monthly review call | £79/mo |
| Response | Tailored monitoring + hands-on incident response + compliance reporting against your sector's rules | £149/mo |
| Plan | Includes | Price |
|---|---|---|
| Operational Partner | Ongoing technical partner, tailored support, planning and continuous improvement | From £499/mo |
Examples of Tier 2 systems in production today.
Tell me what you're trying to fix. I'll reply within 24 hours with a recommended package and rough scope.